Recruitment of Engineering Executive Trainees on the Basis of Gate-2025 Scores List of candidates in the order of merit called for Medical Examination for teh post of Junior Engineer (Civil & Tack) List of candidates in the order of merit called for Psychometric Test for the post of SC/TO Admit Card Downloading Link - SCTO & JE (Civil) -09th March 2024 For the posts having "NIL/Zero" Experience required, the candidate may submit a pdf document mentioning as fresher for proceeding with the application. Site under modification. Vacancies will be published soon.

Opportunities

To know the detailed description of a Notification, please click on the Notification Ref. link on each row. To know more details of the post such as Qualification required, Experience requirement, Scale of Pay, Max Age, etc. please click on button, which is shown against each post (on the right side of the table, beside 'Apply Now' button). Then proceed after reading the instructions.

Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vac. Appl. Fee Appl. Start Date Appl. End Date Status
 
1 KMRL 11 Apr 2025 KMRL/HR/2025-26/02 Contract 417 AM Design 2 ₹0/- 22 Apr 2025 5:00 pm 14 May 2025 11:59 pm  
2 KMRL 22 Apr 2025 KMRL/HR/2025-26/01 Regular 416 JGM Design 1 ₹0/- 22 Apr 2025 5:00 pm 14 May 2025 11:59 pm  
3 KMRL 22 Apr 2025 KMRL/HR/2025-26/03 Contract 418 AM (Architect) 1 ₹0/- 22 Apr 2025 5:00 pm 14 May 2025 11:59 pm  
4 KMRL 22 Apr 2025 KMRL/HR/2025-26/04 Regular 419 AGM (Marketing & Commercial) 1 ₹0/- 22 Apr 2025 5:00 pm 14 May 2025 11:59 pm  
1 to 1 of 1 Records
Results per page
Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vacancies Appl. Start Date Appl. End Date
 
1 KMRL 24 Sep 2024 KMRL/HR/2024-25/11 Regular 397 AM (PR) 1 25 Sep 2024 12:31 pm 09 Oct 2024 11:59 pm      Under Process
2 KMRL 25 Sep 2024 KMRL/HR/2024-25/12 Contract 398 AM (Safety) - E2 or Manager (Safety) - E3 1 25 Sep 2024 12:31 pm 09 Oct 2024 11:59 pm      Under Process
3 KMRL 04 Jun 2024 KMRL/HR/REEMPLOYMENT/2024-25/03 FTC 389 Security Officer 1 05 Jun 2024 10:00 am 25 Jun 2024 11:59 pm      Under Process
4 KMRL 23 Nov 2023 KMRL/HR/2023-24/21 Contract 373 Manager (Civil) 1 22 Nov 2023 10:00 am 06 Dec 2023 11:59 pm      Under Process
5 KMRL 31 Oct 2023 KMRL/HR/2023-24/15 Contract 367 JE/ASE Telecom/AFC 2 31 Oct 2023 3:36 pm 15 Nov 2023 11:59 pm      Under Process
6 KMRL 31 Oct 2023 KMRL/HR/2023-24/16 Contract 368 JE/ASE Signalling 2 31 Oct 2023 3:36 pm 15 Nov 2023 11:59 pm      Under Process
1 to 6 of 6 Records
Results per page
Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vacancies Appl. Start Date Appl. End Date
f   
21 KMRL 05 May 2023 KMRL/HR/2023-24/02 Contract 345 DGM (Civil) 2 05 May 2023 5:00 pm 30 May 2023 11:59 pm      Selected
22 KMRL 10 May 2023 KMRL/HR/2023-24/04 Contract 350 JE (S1)/ ASE (S2) –Power & Traction 3 10 May 2023 4:10 pm 30 May 2023 11:59 pm      Selected
23 KMRL 11 May 2023 KMRL/HR/2023-24/05 Contract 356 JE/ASE Civil 10 11 May 2023 12:34 pm 30 May 2023 11:59 pm      Selected
24 KMRL 11 May 2023 KMRL/HR/2023-24/06 Contract 357 JE/ASE Survey 1 11 May 2023 12:34 pm 30 May 2023 11:59 pm      Cancelled
25 KMRL 05 May 2023 KMRL/HR/2023-24/02 Contract 346 Executive (Civil) 3 05 May 2023 5:00 pm 24 May 2023 11:59 pm      Selected
26 KMRL 05 May 2023 KMRL/HR/2023-24/02 Contract 347 Executive (Electrical) 1 05 May 2023 5:00 pm 24 May 2023 11:59 pm      Selected
27 KMRL 05 May 2023 KMRL/HR/2023-24/03 Contract 348 JE/ASE Track 1 05 May 2023 5:00 pm 24 May 2023 11:59 pm      Selected
28 KMRL 22 Feb 2023 KMRL/HR/2022-23/17 Contract 335 Manager (IT-ERP) 1 22 Feb 2023 10:01 am 11 Mar 2023 11:59 pm      Selected
29 KMRL 11 Jan 2023 KMRL/HR/2022-23/14 Regular 331 Executive (HR)-(E1)/ Asst. Executive (HR)-(E0) 1 11 Jan 2023 9:00 am 25 Jan 2023 11:59 pm      Selected
30 KMRL 30 Dec 2022 KMRL/HR/2022-23/12 Regular 329 JGM-E6/AGM-E7/GM-E8 (Rolling Stock & Electrical) 1 27 Dec 2022 10:28 am 18 Jan 2023 11:59 am      Cancelled
21 to 30 of 244 Records
Results per page