Recruitment of Engineering Executive Trainees on the Basis of Gate-2025 Scores List of candidates in the order of merit called for Medical Examination for teh post of Junior Engineer (Civil & Tack) List of candidates in the order of merit called for Psychometric Test for the post of SC/TO Admit Card Downloading Link - SCTO & JE (Civil) -09th March 2024 For the posts having "NIL/Zero" Experience required, the candidate may submit a pdf document mentioning as fresher for proceeding with the application. Site under modification. Vacancies will be published soon.

Opportunities

To know the detailed description of a Notification, please click on the Notification Ref. link on each row. To know more details of the post such as Qualification required, Experience requirement, Scale of Pay, Max Age, etc. please click on button, which is shown against each post (on the right side of the table, beside 'Apply Now' button). Then proceed after reading the instructions.

No open vacancies now!.
Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vacancies Appl. Start Date Appl. End Date
 
1 KMRL 22 Apr 2025 KMRL/HR/2025-26/01 Regular 416 JGM Design 1 22 Apr 2025 5:00 pm 14 May 2025 11:59 pm      Under Process
2 KMRL 11 Apr 2025 KMRL/HR/2025-26/02 Contract 417 AM Design 2 22 Apr 2025 5:00 pm 14 May 2025 11:59 pm      Under Process
3 KMRL 22 Apr 2025 KMRL/HR/2025-26/03 Contract 418 AM (Architect) 1 22 Apr 2025 5:00 pm 14 May 2025 11:59 pm      Under Process
4 KMRL 22 Apr 2025 KMRL/HR/2025-26/04 Regular 419 AGM (Marketing & Commercial) 1 22 Apr 2025 5:00 pm 14 May 2025 11:59 pm      Under Process
5 KMRL 05 Mar 2025 KMRL/HR/2024-25/16 Contract 412 Executive (Marine) 1 05 Mar 2025 10:00 am 19 Mar 2025 11:59 pm      Under Process
6 KMRL 05 Mar 2025 KMRL/HR/2024-25/15 Contract 413 Executive (Civil )-Water Transport 3 05 Mar 2025 10:00 am 19 Mar 2025 11:59 pm      Under Process
7 KMRL 05 Mar 2025 KMRL/HR/2024-25/17 Regular 414 AGM (O&M) 1 05 Mar 2025 10:00 am 19 Mar 2025 11:59 pm      Under Process
8 KMRL 05 Mar 2025 KMRL/HR/2024-25/18 Contract 415 Additional Section Engineer (P&T) 1 05 Mar 2025 10:00 am 19 Mar 2025 11:59 pm      Under Process
9 KMRL 26 Nov 2024 KMRL/HR/REEMPLOYMENT/2024-25/14 FTC 410 Chief Manager (Marketing & Commercial) 1 26 Nov 2024 6:07 pm 17 Dec 2024 11:59 pm      Under Process
10 KMRL 26 Nov 2024 KMRL/HR/REEMPLOYMENT/2024-25/13 FTC 411 Chief Manager (Procurement) 1 26 Nov 2024 6:07 pm 17 Dec 2024 11:59 pm      Under Process
11 KMRL 24 Sep 2024 KMRL/HR/2024-25/11 Regular 397 AM (PR) 1 25 Sep 2024 12:31 pm 09 Oct 2024 11:59 pm      Under Process
12 KMRL 25 Sep 2024 KMRL/HR/2024-25/12 Contract 398 AM (Safety) - E2 or Manager (Safety) - E3 1 25 Sep 2024 12:31 pm 09 Oct 2024 11:59 pm      Under Process
13 KMRL 04 Jun 2024 KMRL/HR/REEMPLOYMENT/2024-25/03 FTC 389 Security Officer 1 05 Jun 2024 10:00 am 25 Jun 2024 11:59 pm      Under Process
14 KMRL 23 Nov 2023 KMRL/HR/2023-24/21 Contract 373 Manager (Civil) 1 22 Nov 2023 10:00 am 06 Dec 2023 11:59 pm      Under Process
15 KMRL 31 Oct 2023 KMRL/HR/2023-24/15 Contract 367 JE/ASE Telecom/AFC 2 31 Oct 2023 3:36 pm 15 Nov 2023 11:59 pm      Under Process
16 KMRL 31 Oct 2023 KMRL/HR/2023-24/16 Contract 368 JE/ASE Signalling 2 31 Oct 2023 3:36 pm 15 Nov 2023 11:59 pm      Under Process
1 to 16 of 16 Records
Results per page
Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vacancies Appl. Start Date Appl. End Date
f   
91 KMRL 13 Mar 2018 KMRL/HR/20180301 Regular 207 GM (Water Transport) 1 13 Mar 2018 10:00 am 28 Mar 2018 11:59 pm      Selected
92 KMRL 13 Mar 2018 KMRL/HR/20180303 Regular 209 Manager (Secretarial) 1 13 Mar 2018 10:00 am 28 Mar 2018 11:59 pm      Cancelled, Refund under process
93 KMRL 07 Feb 2018 KMRL/HR/20180201 Regular 204 AM (Alt. Revenue-Mktg) 1 07 Feb 2018 12:00 am 21 Feb 2018 11:59 pm      Selected
94 KMRL 07 Feb 2018 KMRL/HR/20180201 Regular 205 AM (Alt. Revenue-Fin) 1 07 Feb 2018 12:00 am 21 Feb 2018 11:59 pm      Cancelled, Refund under process
95 KMRL 05 Jan 2018 KMRL/HR/20180101 Contract 203 Horticulturist 1 05 Jan 2018 10:00 am 17 Jan 2018 11:59 pm      Selected
96 KMRL 12 Dec 2017 KMRL/HR/20171202 Regular 199 DGM (Design) 1 12 Dec 2017 10:00 am 10 Jan 2018 11:59 pm      Selected
97 KMRL 12 Dec 2017 KMRL/HR/20171202 Regular 200 MGR (Arch) 1 13 Dec 2017 10:00 am 10 Jan 2018 11:59 pm      Selected
98 KMRL 12 Dec 2017 KMRL/HR/20171201 Contract 198 SDGM (UT) 1 12 Dec 2017 10:00 am 03 Jan 2018 11:59 pm      Selected
99 KMRL 15 Dec 2017 KMRL/HR/20171203 Regular 201 MGR (Fin) 1 15 Dec 2017 12:00 am 03 Jan 2018 11:59 pm      Selected
100 KMRL 06 Nov 2017 KMRL/HR/20171101 Contract 195 Director (FIN) 1 06 Nov 2017 12:01 am 29 Nov 2017 11:59 pm      Selected
91 to 100 of 244 Records
Results per page