Recruitment of Engineering Executive Trainees on the Basis of Gate-2025 Scores List of candidates in the order of merit called for Medical Examination for teh post of Junior Engineer (Civil & Tack) List of candidates in the order of merit called for Psychometric Test for the post of SC/TO Admit Card Downloading Link - SCTO & JE (Civil) -09th March 2024 For the posts having "NIL/Zero" Experience required, the candidate may submit a pdf document mentioning as fresher for proceeding with the application. Site under modification. Vacancies will be published soon.

Opportunities

To know the detailed description of a Notification, please click on the Notification Ref. link on each row. To know more details of the post such as Qualification required, Experience requirement, Scale of Pay, Max Age, etc. please click on button, which is shown against each post (on the right side of the table, beside 'Apply Now' button). Then proceed after reading the instructions.

No open vacancies now!.
Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vacancies Appl. Start Date Appl. End Date
 
1 KMRL 24 Sep 2024 KMRL/HR/2024-25/11 Regular 397 AM (PR) 1 25 Sep 2024 12:31 pm 09 Oct 2024 11:59 pm      Under Process
2 KMRL 25 Sep 2024 KMRL/HR/2024-25/12 Contract 398 AM (Safety) - E2 or Manager (Safety) - E3 1 25 Sep 2024 12:31 pm 09 Oct 2024 11:59 pm      Under Process
3 KMRL 04 Jun 2024 KMRL/HR/REEMPLOYMENT/2024-25/03 FTC 389 Security Officer 1 05 Jun 2024 10:00 am 25 Jun 2024 11:59 pm      Under Process
4 KMRL 23 Nov 2023 KMRL/HR/2023-24/21 Contract 373 Manager (Civil) 1 22 Nov 2023 10:00 am 06 Dec 2023 11:59 pm      Under Process
5 KMRL 31 Oct 2023 KMRL/HR/2023-24/15 Contract 367 JE/ASE Telecom/AFC 2 31 Oct 2023 3:36 pm 15 Nov 2023 11:59 pm      Under Process
6 KMRL 31 Oct 2023 KMRL/HR/2023-24/16 Contract 368 JE/ASE Signalling 2 31 Oct 2023 3:36 pm 15 Nov 2023 11:59 pm      Under Process
1 to 6 of 6 Records
Results per page
Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vacancies Appl. Start Date Appl. End Date
f   
181 KMRL 22 Feb 2016 KMRL/HR/20160202 Contract 64 AGM (Depot) 1 22 Feb 2016 10:00 am 10 Mar 2016 11:59 pm      None found suitable
182 KMRL 22 Feb 2016 KMRL/HR/20160202 Contract 65 SDGM (Civil) 2 22 Feb 2016 10:00 am 10 Mar 2016 11:59 pm      None found suitable
183 KMRL 22 Feb 2016 KMRL/HR/20160202 Contract 66 DGM (Civil) 1 22 Feb 2016 10:00 am 10 Mar 2016 11:59 pm      None found suitable
184 KMRL 22 Feb 2016 KMRL/HR/20160202 Contract 67 DGM (Env.) 1 22 Feb 2016 10:00 am 10 Mar 2016 11:59 pm      None found suitable
185 KMRL 01 Feb 2016 KMRL/HR/20160202 Contract 68 AM (Civil) 2 01 Feb 2016 10:00 am 10 Mar 2016 11:59 pm      Selected
186 KMRL 22 Feb 2016 KMRL/HR/20160202 Regular 69 Chief Controller 1 22 Feb 2016 10:00 am 10 Mar 2016 11:59 pm      Selected
187 KMRL 22 Feb 2016 KMRL/HR/20160202 Regular 70 D.C 2 22 Feb 2016 10:00 am 10 Mar 2016 11:59 pm      Selected
188 KMRL 22 Feb 2016 KMRL/HR/20160202 Regular 71 P.C 2 22 Feb 2016 10:00 am 10 Mar 2016 11:59 pm      Selected
189 KMRL 22 Feb 2016 KMRL/HR/20160202 Regular 72 SC/TO 6 22 Feb 2016 10:00 am 10 Mar 2016 11:59 pm      Selected
190 KMRL 20 Jan 2016 KMRL/HR/20160101 Contract 46 GM (S&T) 1 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
191 KMRL 20 Jan 2016 KMRL/HR/20160101 Contract 47 MGR (UT) 1 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
192 KMRL 20 Jan 2016 KMRL/HR/20160101 Contract 48 AM (Tele) 0 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
193 KMRL 20 Jan 2016 KMRL/HR/20160101 Contract 49 AM (UT) 1 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      None found suitable
194 KMRL 20 Jan 2016 KMRL/HR/20160102 Regular 50 SE (E&M/P&T) 3 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
195 KMRL 20 Jan 2016 KMRL/HR/20160102 Regular 51 SE (Civil) 2 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
196 KMRL 20 Jan 2016 KMRL/HR/20160102 Regular 52 SE (Telecom) 2 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
197 KMRL 20 Jan 2016 KMRL/HR/20160102 Regular 53 SE (AFC) 4 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
198 KMRL 20 Jan 2016 KMRL/HR/20160102 Regular 54 SE (RS) 2 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
199 KMRL 20 Jan 2016 KMRL/HR/20160102 Regular 55 SE (Signal) 2 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
200 KMRL 20 Jan 2016 KMRL/HR/20160102 Regular 56 JE (E&M/P&T) 5 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
181 to 200 of 244 Records
Results per page