You are here : Home
Building Details
Abstract
Building Details
Abstract
Abstract
| Village | Residential Building | Commercial Building | Hospital Building | Other Buildings | Structures other than Building (Boundary wall, gate) | Total |
| Aluva(West) | 14 | 41 | 1 | - | 29 | 85 |
| Thrikkakara(North) | 2 | 03 | - | - | 17 | 22 |
| Edappally(North) | - | 2 | - | - | 7 | 9 |
| Edappally(South) | - | 6 | - | - | 11 | 17 |
| Elamkulam Village | 2 | 8 | 1 | 1KSEB | 14 | 26 |
| Ernakulam Village | - | 23 | - | 8 (Govt. office) Railway | 21 | 52 |
| Poonithura | 22 | 28 | - | - | 31 | 81 |
| Grand Total | 40 | 111 | 2 | 9 | 130 | 292 |
Village Aluva : (1) In the connectivity of Muttam Ward at Aluva Village there exists four residential buildings.
(ii) Homes that touches the sunshade rood also exists in this area.









